Jubillee Plate
for IOM's
Jubilee Plate 2023 Final Positions | |||||||
Sail | Sailor | Design | Rank | Tot | R 4 | R5 | R6 |
47 | John Hanton | 1 | 4 | 2 | 1 | 1 | |
40 | Mark Holt | 2 | 6 | 1 | 3 | 2 | |
79 | Geoff Josey | 3 | 16 | 7 | 6 | 3 | |
17 | Vinnie Zammit | 4 | 20 | 3 | 2 | 15 | |
09 | Andrew Francis | 5 | 20 | 5 | 9 | 6 | |
30 | Trevor Fiddy | 6 | 21 | 6 | 8 | 7 | |
08 | Stuart Reynolds | 7 | 26 | 15 | 7 | 4 | |
52 | Robbie W Osman | 8 | 27 | 8 | 10 | 9 | |
31 | Mike Howard | 9 | 28 | 15 | 5 | 8 | |
56 | Barry Graver | 10 | 29 | 9 | 15 | 5 | |
32 | Derek Jones | 11 | 34 | 15 | 4 | 15 | |
29 | Raymond Crisp | V9 | 12 | 34 | 4 | 15 | 15 |
18 | Neil Howie | 13 | 40 | 15 | 15 | 10 | |
94 | John Carment | 14 | 41 | 15 | 11 | 15 | |
Sail Scoring made easy: www.afleet.app |
************************************************************************************************************************************
3/09/23 Jubilee Plate Round 6 | ||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
47 | John Hanton | BRYC | Corbie | 1 | 4 | 1 | 1 | 4 | 1 | 1 |
40 | Mark Holt | BRYC | Italiko | 2 | 8 | 2 | 4 | 2 | 2 | 2 |
79 | Geoff Josey | BRYC | Kantun S | 3 | 10 | 4 | 2 | 1 | 3 | 11 |
08 | Stuart Reynolds | BRYC | Vision | 4 | 19 | 5 | 7 | 7 | 4 | 3 |
56 | Barry Graver | BRYC | Kantun S | 5 | 21 | 8 | 5 | 3 | 9 | 5 |
09 | Andrew Francis | BRYC | 6 | 21 | 6 | 10 | 6 | 5 | 4 | |
30 | Trevor Fiddy | BRYC | 7 | 24 | 10 | 6 | 5 | 7 | 6 | |
31 | Mike Howard | BRYC | 8 | 25 | 7 | 3 | 9 | 6 | 9 | |
52 | Robbie W | BRYC | Own Design | 9 | 26 | 3 | 9 | 8 | 8 | 7 |
27 | Neil Howie | BRYC | Fred Armes | 10 | 35 | 9 | 8 | 10 | 10 | 8 |
Sail Scoring made easy: www.afleet.app |
13/08/23 Jubilee Plate Round 5 | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton IOM | Corbie | 1 | 9 | 1 | 1 | 2 | 6 | 1 | 1 | 3 | 3 | |
17 | Vinnie Zammit | Kan Two | 2 | 11 | 2 | 2 | 5 | 3 | 2 | 3 | 1 | 1 | |
40 | Mark Holt | BRYC | PIikanto | 3 | 15 | 4 | 3 | 1 | 1 | 4 | 5 | 2 | 4 |
32 | Derek Jones IOM | 4 | 23 | 5 | 4 | 4 | 2 | 8 | 6 | 6 | 2 | ||
31 | Mike Howard IOM | 5 | 31 | 3 | 7 | 3 | 7 | 7 | 4 | 7 | 7 | ||
79 | Geoff Josey | BRYC | Kantun S | 6 | 32 | 12 | 8 | 10 | 4 | 9 | 2 | 4 | 5 |
08 | Stuart Reynolds | 7 | 39 | 7 | 10 | 6 | 10 | 3 | 9 | 5 | 9 | ||
30 | Trevor Fiddy | 8 | 42 | 12 | 5 | 8 | 8 | 6 | 7 | 9 | 8 | ||
09 | Andrew Francis | 9 | 43 | 6 | 6 | 9 | 9 | 10 | 8 | 8 | 6 | ||
52 | Robbie W | 10 | 44 | 8 | 9 | 7 | 5 | 5 | 10 | 12 | 12 | ||
94 | John Carment | BRYC | 11 | 72 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Sail Scoring made easy: www.afleet.app |
23/7/2023 Jubilee Plate Round 4 | ||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
40 | Mark | 1 | 13 | 1 | 4 | 1 | 1 | 6 | 2 | 1 | 2 | 2 | 2 | 1 |
47 | John H | 2 | 15 | 2 | 2 | 2 | 10 | 2 | 1 | 2 | 1 | 3 | 1 | 2 |
17 | Vinnie | 3 | 35 | 10 | 1 | 10 | 2 | 4 | 3 | 4 | 4 | 1 | 6 | 10 |
29 | Raymond | 4 | 35 | 4 | 3 | 6 | 4 | 3 | 6 | 10 | 5 | 4 | 3 | 3 |
09 | Andrew | 5 | 36 | 10 | 5 | 5 | 10 | 1 | 4 | 3 | 3 | 6 | 5 | 4 |
30 | Trevor | 6 | 44 | 10 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 |
79 | Geoff | 7 | 59 | 3 | 6 | 3 | 3 | 7 | 7 | 10 | 10 | 10 | 10 | 10 |
52 | Robbie | 8 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
56 | Barry | 8 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |
Round 2 (18/6), and Round 3 (2/7) were also cancelled due to WEED !
28/5/2023 Cancelled Round 1 of Jubilee Plate (replaced by 6M WEED test)
28/05/23 Sun 6M | |||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton | BRYC | Rennaisance | 1 | 7 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 |
19 | Mel Catchpole | BRYC | Tias | 2 | 11 | 2 | 1 | 8 | 1 | 2 | 5 | 3 | 2 |
56 | Barry Graver | BRYC | Ravenna | 3 | 20 | 4 | 8 | 4 | 2 | 8 | 2 | 5 | 3 |
41 | Geoff Josey | BRYC | Romanza | 4 | 22 | 5 | 3 | 3 | 6 | 8 | 1 | 4 | 6 |
32 | Derek Jones | 5 | 23 | 3 | 4 | 5 | 4 | 3 | 8 | 8 | 4 | ||
96 | Stuart Reynolds | Unknown | 6 | 27 | 7 | 6 | 6 | 5 | 5 | 4 | 2 | 5 | |
17 | Vinnie Zammit | Romanza | 7 | 32 | 6 | 5 | 2 | 7 | 4 | 8 | 8 | 8 | |
Sail Scoring made easy: www.afleet.app |